<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEMbyDesign &#187; Marketing your small business</title>
	<atom:link href="http://www.sembydesign.com/tag/marketing-your-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sembydesign.com</link>
	<description>Search Engine Marketing For Omaha</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing for Joe the Plumber</title>
		<link>http://www.sembydesign.com/marketing-for-joe-the-plumber/</link>
		<comments>http://www.sembydesign.com/marketing-for-joe-the-plumber/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building a web site]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Marketing your small business]]></category>

		<guid isPermaLink="false">http://www.sembydesign.com/marketing-for-joe-the-plumber/</guid>
		<description><![CDATA[We have all heard it &#8211; marketing is expensive. But what is the cost of not marketing &#8211; inevitably, it is failure. But you have to do market (online or offline) in a manner that can be measured against results. Lets take a Plumber, for instance. Suppose we launch an adwords campaign for Joe that [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard it &#8211; marketing is expensive.  But what is the cost of not marketing &#8211; inevitably, it is failure.  But you have to do market (online or offline) in a manner that can be measured against results.  Lets take a Plumber, for instance.  Suppose we launch an adwords campaign for Joe that consists of a $300 per month spend, and he can attribute  600 additional hits to his web site.  how does this translate into business?  Hopefully, he is asking the question: How did you hear about my business?  This is key to tracking the profit on the service related business.  It is a whole lot more apparent on an ecommerce application where you can track the click all the way to the &#8216;thank you  for your order&#8217; page of your site.</p>
<p>I specialize in marketing your web site, and I especially prefer local businesses where I can sit down and determine the best strategy with you, for your business.  If you would like to see more, <a href="http://www.messagedirect.info" target="_blank">MessageDirect.info</a> has a portfolio, or contact me directly at sm (at) messagedirect (.) info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sembydesign.com/marketing-for-joe-the-plumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

